Features
IEX-2 module touch display 4" or no display RFID card reader QR code reader iBeacon transmitter tamper switch digital output for door lock digital input for door sensor digital input for PIR sensor
Technical specifications
| RFID reader | |
| Tag frequency | 125kHz + 13.56MHz |
| Reading distance | 0..4cm |
| Output format | 32-bit binary |
| QR reader | |
| Readable formats | QR code, Micro QR |
| Reading distance | 5..30cm |
| Environment light | 100 lux min. |
| Decoding time | 400ms |
| Optimal QR size | 22x22mm |
| Output format | plain text |
| iBeacon | |
| Bluetooth protocol | BLE 5.0 |
| Frequency band | 2.4GHz |
| Broadcast range | 5m |
| Advertising interval | 100..500ms |
| Local name | CYBRO |
| Touch display | |
| Diagonal | 10cm (4") |
| Resolution | 480x480 TFT |
| Touch panel | capacitive |
| Interface | RS485 115200 8n1 |
| Digital input | |
| Input type | dry contact, internal pull-up 12V 2mA |
| Cable length | 50m |
| Door lock output | |
| Voltage | 12V or 24V, software selectable |
| Output current | 500mA |
| Protection | short circuit, overvoltage, overheating |
| Cable length | 50m |
| PIR sensor | |
| Input type | dry contact, internal pull-up 12V 2mA |
| Power supply | 12V 25mA or 24V 25mA |
| Protection | short circuit, overheating |
| Cable length | 50m |
| General | |
| Power supply | 24V (18..28V), 85mA + door lock |
| Terminals | push-button cage clamp |
| Wire diameter | solid wire 0.25..1.5mm2 stranded with ferrule 0.5..0.75mm2 |
| Operating conditions | 0..45°C, 0..85% rh non-condensing |
| Degree of protection | IP20 |
| Dimensions | 146x240x13 (D1), 146x146x13 (D3) |
| Weight | 340g (D1), 140g (D3) |
Order Code
| CR-D1-V2-BK | petg, black matte, w=126mm |
| CR-D3-V2-BK | petg, black matte, w=126mm |
| CR-D1-V2-PX-BK | acrylic glass, glossy black, w=146mm |
| CR-D3-V2-PX-BK | acrylic glass, glossy black, w=146mm |







