Features
IEX-2 module touch display 4" RFID card reader QR code reader iBeacon transmitter temperature sensor digital output for door lock digital input for door sensor digital input for PIR sensor 2 spare digital inputs
Technical specifications
| RFID reader | |
| Tag frequency | 125kHz |
| Reading distance | 0..5cm |
| Output format | 32-bit binary |
| QR reader | |
| 2D formats | QR, Data Matrix, PDF417 |
| 1D formats | EAN13, UPCA, UPCE0/1 |
| Reading distance | 1.5..15cm |
| Environment light | 50 lux..100,000 lux |
| Decoding time | 400ms |
| Optimal QR size | 22x22mm |
| Output format | plain text |
| iBeacon | |
| Bluetooth protocol | BLE 5.0 |
| Frequency band | 2.4GHz |
| Broadcast range | 5m |
| Advertising interval | 500ms |
| Local name | CYBRO |
| Touch display | |
| Diagonal | 10cm (4") |
| Resolution | 480x480 TFT |
| Touch panel | capacitive |
| Interface | RS485 115200 8n1 |
| Cable length | n/a (D1, D2), 100m (D3) |
| Digital input | |
| Input type | dry contact, internal pull-up 12V 2mA |
| Cable length | 50m |
| Door lock output | |
| Voltage | 12V or 24V, software selectable |
| Output current | 500mA |
| Protection | short circuit, overvoltage, overheating |
| Cable length | 50m |
| PIR sensor | |
| Input type | dry contact, internal pull-up 12V 2mA |
| Power output | 12V 25mA |
| Protection | short circuit, overheating |
| Cable length | 50m |
| Temperature sensor | |
| Operating range | -50 to +100°C |
| Accuracy | ±0.5°C typ. (0°C to +50°C) |
| Readout | 0.1°C (254 equals 25.4°C) |
| General | |
| Power supply | 24V (18..28V), 85mA + door lock |
| Terminals | push-button cage clamp 3.5mm |
| Wire diameter | stranded 0.2..1.5mm2, solid to 1mm2 |
| Operating conditions | 0..45°C, 0..85% rh non-condensing |
| Degree of protection | IP20 |
| Dimensions | 98x200x29mm |
| Weight | 320g (D1), 300g (D2), 150g (D3) |
Order Code
| CR-D1 | no temperature sensor |
| CR-D2 | no RFID card reader no QR code reader, temperature sensor |
| CR-D3 | external display, no temperature sensor |





